Value Per Slot
| Fake | Cracked | Flawed | Normal | Exquisite | ||
| Diamond | 4 | 11 | 20 | 38 | 48 | |
| Ruby | 3 | 10 | 18 | 37 | ||
| Blue Saphire | 4 | 10 | 17 | 38 | 51 | |
| Leaf Gold Bangle | 2 | 9 | 21 | 55 | 71 | |
| Emerald | 3 | 8 | 20 | 39 | ||
| Triple Gem Bangle | 2 | 8 | 19 | 57 | ||
| Turqoise Gem Bangle | 3 | 8 | 16 | 43 | ||
| Light Gold Bangle | 2 | 8 | 14 | |||
| Simple Gold Bangle | 2 | 8 | 13 | 45 | 64 | |
| Shine Bangle | 3 | 7 | 13 | 37 | ||
| Gem Ring | 1 | 7 | 12 | 41 | 50 | |
| Gold Band | 2 | 6 | 17 | 48 | ||
| Dotted Gold Bangle | 3 | 6 | 14 | 48 | 57 | |
| Pearl Necklace | 1 | 5 | 18 | 47 | ||
| Patterned Gold Bangle | 3 | 5 | 16 | 60 | ||
| Slim Bangle | 1 | 5 | 12 | 41 | 54 | |
| Gold Candle Platter | 2 | 5 | 8 | 32 | 42 | |
| Glimmer Bangle | 3 | 4 | 12 | 39 | ||
| Gem Necklace | 1 | 4 | 12 | 37 | 63 | |
| Gold Goblet | .5 | 3.5 | 7.5 | 22.5 | ||
| Gold Chalice | .5 | 3 | 7.5 | 24 | 31.5 | |
| Ceremonial Dagger | 1.5 | 2.5 | 9 | 21.5 | 28.5 | |
| Silver Chalice | 1.5 | 2.5 | 5.5 | 18 | ||
![]() | Gold Bowl | .5 | 2.5 | 4.75 | 12.75 | 18.5 |
![]() | Gold Crown | .5 | 2.5 | 4.5 | 14.5 | |
| Gold Waterpot | .5 | 1.75 | 4.5 | 11 | 15.75 | |
![]() | Gold Candle Holder | .25 | 1.75 | 3.5 | 11 | |
| Goblet | .5 | 1.5 | 3 | 12 | 15.5 | |
![]() | Gold Candelabra | .75 | 1.25 | 4.5 | 12 | |
![]() | Ancient Scroll | .33 | 1 | 2 | 6 |




